Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Full-Service Management |
Industry Averages |
|---|---|---|
| Leasing Fee | 50% of one months rent | 75–100% of one month’s rent |
| Monthly Management Fee | 6% of collected rent | 8–10% of monthly rent, collected or not |
| Marketing and Advertising | Basic pictures included, Professional photos and 3D virtual tour available for $270 | Often extra ($100–$300) |
| Tenant Screening | Often charged per applicant ($30–$50) | |
| Tenant Selection | Included, owner gets final approval | Varies |
| Lease Prep | Often extra ($100–$200) | |
| Deposit Collection | Typically included | |
| Ongoing Rent Collection | Typically included | |
| Accounting and Bill Pay | Repairs, maintenance and utilities included. Additional charge for other bills | Often extra ($50–$100/month or per item) |
| Online Statements & Report Access | Typically included or limited | |
| 24/7 Maintenance | Included; maintenance markup common (10–20%) | |
| Routine Inspections, typically annual | $125 | $100–$200 per inspection |
| Move-In & Move-Out Inspections | $100–$200 per inspection | |
| Tenant Placement Guarantee | One year or we place the next tenant at no charge | 30–90 day guarantee (if offered) |
| Lease Renewal Fee | $175 | $100–$300 |
| Get Started | Get Started |
what we do
As Your Sacramento Property Manager
START GETTING THE RETURNS YOU DESERVE TODAY!
We help maximize your investment's potential.






